| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Multi-marque range brochures | |||||||
| EO423 | Metro | 198? | A4 | 6 | Fold-out | Ireland | |
| MAR315 | Metro | 198? | A4 | 4 | Fold-out | Italy | |
| No marque | |||||||
| None | Metro | 198? | A4 | 2 | Sheet | Germany | |
| Austin | |||||||
| 3466 | Austin Metro | 1980 | A4 | 24 | Stapled | UK | |
| 3466/B | Austin Metro | 1980 | A4 | 24 | Stapled | UK | |
| 3477 | Austin Metro | 1980/81 | A5 | 8 | Stapled | UK | |
| EO120B | Austin miniMetro | 1980/81 | 300 x 210 | 24 | Stapled | Franc e | |
| EO122 | Austin miniMetro | 1980/81 | 210 x 95 | 12 | Fold-out | Germany | |
| 3519 | Austin Metro 1.3 Automatic | 1982 | A4 | 4 | Fold-out | UK | |
| 3566 | Austin Metro City | 1982 | 210 x 150 | 8 | Fold-out | UK | |
| 3585 | Austin Metro Vanden Plas | 1982 | A4 | 6 | Fold-out | UK | |
| EO132 | Metro Vanden Plas | 1982 | A4 | 4 | Fold-out | Belgium | |
| EO133 | MG Metro | 1982 | A4 | 4 | Fold-out | Holland | |
| 3973 | Metro ARX | 1988 | A4 | 6 | Fold-out | UK | |
| MG | |||||||
| 3582 | MG Metro | 1982 | A4 | 6 | Fold-out | UK | |
| 3724 | MG Metro 6R4 | 1985 | A4 | 8 | Stapled | UK | |
| Rover | |||||||
| ??? | Rover Metro | 1990 | ?? | 18 | Stapled | UK | |
| 4269 | Rover Metro GTi Special Edition | 1991 | 6 | Fold-out | UK | ||
| 4354 | Rover Metro Quest | 1992 | 4 | Fold-out | UK | ||
| 4355 | Rover Metro | 1992 | ?? | 12 | Stapled | UK | |
| 4409 | Rover Metro Cabriolet | 1992 | 265 x 230 | 6 | Fold-out | UK | |
| 4442 | Rover Metro Quest | 1992 | 265 x 230 | 6 | Fold-out | UK | |
| 4443 | Rover Metro Impression | 1992 | 265 x 230 | 6 | Fold-out | UK | |
| 4478 | Rover Metro Rio and Rio Grande | 1993 | 265 x 230 | 6 | Fold-out | UK | |
| 4538 | Rover Metro Casino and Casino Royale | 1994 | 265 x 230 | 6 | Fold-out | UK | |
| 4578 | Rover Metro Rio and Rio Grande | 1994 | 265 x 230 | 6 | Fold-out | UK | |
| 4579 | Rover Metro GTa | 1994 | 265 x 230 | 6 | Fold-out | UK | |
| 4832 | Rover 100 series | 1995 | 320 x 270 | 38 | Stapled | UK | |
| 4833 | Rover 100 series | 1995 | 265 x 230 | 28 | Stapled | UK | |
Press Photos
| Issue No. | i | Subject | View | Date | Reg No(s) | Market | |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| n/a | Project Metro - Competition prototype | Front 3/4, outside BL Motorsport HQ | n/a | n/a | UK | ||
| n/a | Project Metro - 16 valve, twin-ohc engine | Underbonnet, from above | n/a | n/a | UK | ||
| 314882 | Metro Vanden Plas - interior | Front seats/dashboard | 21/04/1982 | n/a | UK | ||
| 314925 | Metro Vanden Plas | Front 3/4, by lake | 21/04/1982 | JFC 299X | UK | ||
| 314927 | Metro Vanden Plas | Rear 3/4, boot open | 21/04/1982 | JFC 299X | UK | ||
| MG | |||||||
| 314822 | MG Metro | Semi-profile, by lake | 05/05/1982 | JFC 259X | UK | ||
| 314837 | MG Metro - interior | Front seats/dashboard | 05/05/1982 | n/a | UK | ||
| 314901 | MG Metro - underbonnet view | Underbonnet, from front | 05/05/1982 | n/a | UK | ||
| 314909 | MG Metro | Front 3/4 | 05/05/1982 | JFC 259X | UK | ||
| 317638 | MG Metro Turbo | Front-on | n/a | BWL 660Y | UK | ||
| 317643 | MG Metro Turbo | Rear 3/4, on gravel | n/a | BWL 660Y | UK | ||
| 317645 | MG Metro Turbo | Underbonnet, from above | n/a | n/a | UK | ||
| 317647 | MG Metro Turbo | Front seats/dashboard | n/a | n/a | UK | ||
| 317660 | MG Metro Turbo | Front 3/4, in motion | n/a | BWL 660Y | UK | ||