
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 703603 | 577236 | 29181 | 5569 | 8061 | 8.73 GB | 5569 | 29181 | 577236 | 703603 |
| Aug 2010 | 708080 | 580178 | 32507 | 5608 | 178790 | 227.71 GB | 173876 | 1007739 | 17985541 | 21950500 |
| Jul 2010 | 655519 | 541342 | 30048 | 5539 | 174035 | 187.07 GB | 171711 | 931510 | 16781629 | 20321110 |
| Jun 2010 | 706091 | 579537 | 30003 | 5768 | 176707 | 194.03 GB | 173046 | 900116 | 17386132 | 21182735 |
| May 2010 | 750554 | 610223 | 35610 | 6245 | 191550 | 219.72 GB | 193615 | 1103934 | 18916916 | 23267175 |
| Apr 2010 | 663389 | 542250 | 29080 | 5428 | 172498 | 190.32 GB | 162855 | 872417 | 16267515 | 19901695 |
| Mar 2010 | 729469 | 590063 | 30635 | 6001 | 197614 | 218.83 GB | 186035 | 949694 | 18291979 | 22613552 |
| Feb 2010 | 744007 | 594986 | 30826 | 6186 | 145681 | 173.81 GB | 148470 | 739826 | 14279665 | 17856179 |
| Jan 2010 | 759050 | 607627 | 33171 | 6158 | 190473 | 223.61 GB | 184762 | 995154 | 18228834 | 22771521 |
| Dec 2009 | 626310 | 493229 | 28378 | 5557 | 184626 | 270.03 GB | 172281 | 879734 | 15290099 | 19415636 |
| Nov 2009 | 625527 | 497471 | 29156 | 5750 | 163109 | 191.30 GB | 172515 | 874695 | 14924142 | 18765812 |
| Oct 2009 | 571537 | 453697 | 27360 | 5806 | 151479 | 140.44 GB | 180004 | 848162 | 14064610 | 17717657 |
| Totals | 2.19 TB | 1924739 | 10132162 | 182994298 | 226467175 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |