Usage Statistics for austin-rover.co.uk

Summary Period: Last 12 Months
Generated 02-Apr-2008 17:42 CEST
GEO-106FREE 20071001 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for austin-rover.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 793584 604906 34677 7029 8133 6.39 GB 7029 34677 604906 793584
Mar 2008 700120 526052 29889 5377 126412 172.90 GB 166704 926589 16307625 21703736
Feb 2008 746102 560753 31383 5500 120382 165.48 GB 159504 910119 16261844 21636978
Jan 2008 820152 611368 33660 6146 152189 190.64 GB 190531 1043461 18952409 25424732
Dec 2007 668430 495287 30125 5429 141546 163.84 GB 168320 933905 15353915 20721335
Nov 2007 689724 521046 33124 6033 166577 167.06 GB 181001 993734 15631388 20691748
Oct 2007 663040 500899 30665 5895 222873 174.58 GB 182752 950629 15527881 20554259
Sep 2007 624703 472117 28777 5717 149455 147.53 GB 171527 863335 14163521 18741090
Aug 2007 649441 487423 30314 6190 138725 149.50 GB 191915 939740 15110118 20132700
Jul 2007 626476 467489 29889 6502 139593 144.65 GB 201567 926582 14492185 19420774
Jun 2007 699133 520973 33165 7033 153690 165.14 GB 210992 994967 15629190 20974011
May 2007 741799 557852 34506 6711 151961 178.70 GB 208046 1069689 17293415 22995791
Totals 1.78 TB 2039888 10587427 175328397 233790738


Generated by Webalizer Version 2.01 (with Geolizer patch)