Usage Statistics for austin-rover.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 03:17 CEST
GEO-106FREE 20071001 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 16513633
Total Files 12235726
Total Pages 984751
Total Visits 116954
Total KBytes 116.42 GB
Total Unique Sites 99929
Total Unique URLs 13490
Total Unique Referrers 10305
Total Unique User Agents 556
. Avg Max
Hits per Hour 22195 53663
Hits per Day 532697 837421
Files per Day 394700 515545
Pages per Day 31766 183666
Visits per Day 3772 4734
KBytes per Day 3.76 GB 5.90 GB
Hits by Response Code
Undefined response code 5
Code 200 - OK 12235726
Code 206 - Partial Content 768
Code 301 - Moved Permanently 170586
Code 302 - Found 28233
Code 304 - Not Modified 3580627
Code 403 - Forbidden 65
Code 404 - Not Found 497613
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 654944 3.97% 479103 3.92% 33515 3.40% 4518 3.86% 5151 5.15% 4.63 GB 3.98%
2 492494 2.98% 367571 3.00% 23927 2.43% 3486 2.98% 4346 4.35% 3.30 GB 2.83%
3 526908 3.19% 386849 3.16% 25541 2.59% 3773 3.23% 4653 4.66% 3.50 GB 3.01%
4 636997 3.86% 467726 3.82% 29726 3.02% 4538 3.88% 6371 6.38% 4.40 GB 3.78%
5 633332 3.84% 467521 3.82% 29661 3.01% 4580 3.92% 6127 6.13% 4.29 GB 3.69%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 545532 3.30% 406259 3.32% 25836 2.62% 4090 3.50% 5171 5.17% 3.56 GB 3.06%
8 557331 3.37% 420931 3.44% 30364 3.08% 4182 3.58% 5653 5.66% 3.82 GB 3.28%
9 519614 3.15% 374835 3.06% 30119 3.06% 3530 3.02% 4650 4.65% 3.61 GB 3.10%
10 514012 3.11% 396599 3.24% 25108 2.55% 3708 3.17% 4819 4.82% 3.61 GB 3.10%
11 577346 3.50% 428123 3.50% 28867 2.93% 4211 3.60% 5498 5.50% 3.90 GB 3.35%
12 580863 3.52% 430142 3.52% 27890 2.83% 4310 3.69% 4949 4.95% 4.07 GB 3.50%
13 541531 3.28% 404535 3.31% 26018 2.64% 4040 3.45% 4836 4.84% 3.57 GB 3.07%
14 532589 3.23% 401579 3.28% 26924 2.73% 3919 3.35% 4670 4.67% 3.68 GB 3.16%
15 503235 3.05% 377819 3.09% 24266 2.46% 3695 3.16% 4875 4.88% 3.39 GB 2.91%
16 452510 2.74% 347236 2.84% 21192 2.15% 3209 2.74% 4161 4.16% 3.10 GB 2.66%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 594392 3.60% 443941 3.63% 30740 3.12% 4263 3.65% 5191 5.19% 3.98 GB 3.42%
19 569480 3.45% 428401 3.50% 26476 2.69% 4093 3.50% 4789 4.79% 3.80 GB 3.27%
20 569524 3.45% 433480 3.54% 27136 2.76% 4190 3.58% 5125 5.13% 3.86 GB 3.32%
21 591972 3.58% 448395 3.66% 27059 2.75% 4161 3.56% 5299 5.30% 4.11 GB 3.53%
22 584367 3.54% 433134 3.54% 27913 2.83% 4190 3.58% 5132 5.14% 4.35 GB 3.73%
23 487035 2.95% 374916 3.06% 23385 2.37% 3366 2.88% 3945 3.95% 3.82 GB 3.28%
24 496340 3.01% 375679 3.07% 24037 2.44% 3495 2.99% 5365 5.37% 3.67 GB 3.15%
25 649497 3.93% 461249 3.77% 68778 6.98% 4008 3.43% 6622 6.63% 4.94 GB 4.24%
26 837421 5.07% 515545 4.21% 183666 18.65% 4734 4.05% 5834 5.84% 5.90 GB 5.07%
27 663092 4.02% 496963 4.06% 32120 3.26% 4657 3.98% 5878 5.88% 5.17 GB 4.44%
28 608589 3.69% 460223 3.76% 29770 3.02% 4523 3.87% 5789 5.79% 4.56 GB 3.92%
29 554445 3.36% 409424 3.35% 26183 2.66% 4170 3.57% 5090 5.09% 4.02 GB 3.46%
30 464860 2.82% 355583 2.91% 22458 2.28% 3579 3.06% 5402 5.41% 3.45 GB 2.96%
31 573381 3.47% 441965 3.61% 26076 2.65% 4172 3.57% 5796 5.80% 4.35 GB 3.73%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16223 502921 3.05% 11990 371708 3.04% 1154 35774 3.63% 122.13 MB 3.70 GB 3.18%
1 9904 307036 1.86% 7389 229063 1.87% 869 26956 2.74% 79.33 MB 2.40 GB 2.06%
2 7213 223633 1.35% 5384 166925 1.36% 792 24559 2.49% 56.44 MB 1.71 GB 1.47%
3 6374 197606 1.20% 4727 146564 1.20% 889 27565 2.80% 53.99 MB 1.63 GB 1.40%
4 5669 175764 1.06% 4208 130474 1.07% 718 22287 2.26% 44.66 MB 1.35 GB 1.16%
5 5572 172762 1.05% 3961 122811 1.00% 730 22637 2.30% 38.94 MB 1.18 GB 1.01%
6 7373 228591 1.38% 5494 170322 1.39% 737 22860 2.32% 55.16 MB 1.67 GB 1.43%
7 11616 360112 2.18% 8660 268471 2.19% 875 27130 2.76% 83.67 MB 2.53 GB 2.18%
8 18003 558106 3.38% 13220 409850 3.35% 1198 37147 3.77% 125.56 MB 3.80 GB 3.26%
9 21688 672337 4.07% 16117 499650 4.08% 1367 42388 4.30% 149.85 MB 4.54 GB 3.90%
10 24765 767725 4.65% 18310 567630 4.64% 1392 43155 4.38% 180.77 MB 5.47 GB 4.70%
11 26045 807422 4.89% 19503 604620 4.94% 1530 47455 4.82% 183.97 MB 5.57 GB 4.78%
12 29689 920365 5.57% 21499 666490 5.45% 1790 55502 5.64% 214.02 MB 6.48 GB 5.57%
13 30461 944303 5.72% 21956 680662 5.56% 1796 55704 5.66% 219.95 MB 6.66 GB 5.72%
14 26603 824705 4.99% 19850 615354 5.03% 1313 40730 4.14% 192.48 MB 5.83 GB 5.01%
15 28079 870478 5.27% 21221 657856 5.38% 1430 44353 4.50% 207.12 MB 6.27 GB 5.39%
16 29613 918026 5.56% 22448 695907 5.69% 1394 43230 4.39% 216.43 MB 6.55 GB 5.63%
17 29673 919865 5.57% 21973 681185 5.57% 1350 41865 4.25% 208.02 MB 6.30 GB 5.41%
18 30137 934249 5.66% 22440 695662 5.69% 1415 43882 4.46% 214.40 MB 6.49 GB 5.58%
19 34342 1064628 6.45% 25542 791815 6.47% 1605 49782 5.06% 245.65 MB 7.44 GB 6.39%
20 36050 1117567 6.77% 26947 835374 6.83% 1833 56840 5.77% 256.39 MB 7.76 GB 6.67%
21 37571 1164716 7.05% 27800 861830 7.04% 2021 62677 6.36% 267.37 MB 8.09 GB 6.95%
22 33852 1049413 6.35% 24522 760204 6.21% 2014 62454 6.34% 241.95 MB 7.32 GB 6.29%
23 26171 811303 4.91% 19525 605299 4.95% 1542 47819 4.86% 187.50 MB 5.68 GB 4.88%

Top 100 of 13490 Total URLs
# Hits KBytes URL
1 292286 1.77% 2.94 GB 2.52% /cgi-bin/forum/viewtopic.php
2 106793 0.65% 360.67 MB 0.30% /
3 97467 0.59% 2.98 GB 2.56% /navigate.htm
4 90814 0.55% 52.02 MB 0.04% /logo.htm
5 82605 0.50% 26.00 MB 0.02% /menuc2.png
6 80821 0.49% 580.41 MB 0.49% /menuo2.png
7 60779 0.37% 524.84 MB 0.44% /homepage.htm
8 56559 0.34% 71.13 MB 0.06% /favicon.ico
9 54237 0.33% 15.76 MB 0.01% /menu.png
10 49866 0.30% 23.01 MB 0.02% /images/button.png
11 47124 0.29% 53.63 MB 0.04% /more_icon.png
12 33467 0.20% 388.12 MB 0.33% /cgi-bin/forum/viewforum.php
13 30629 0.19% 113.54 MB 0.10% /cgi-bin/forum/login.php
14 27226 0.16% 251.15 MB 0.21% /cgi-bin/forum/
15 17570 0.11% 134.53 MB 0.11% /cgi-bin/forum/profile.php
16 12500 0.08% 57.43 MB 0.05% /cgi-bin/forum/search.php
17 12017 0.07% 1.04 GB 0.90% /updatesf.htm
18 8372 0.05% 191.01 MB 0.16% /blogs200808f.htm
19 6671 0.04% 51.56 MB 0.04% /cgi-bin/forum/posting.php
20 5326 0.03% 31.26 MB 0.03% /cotm200808f.htm
21 5319 0.03% 32.72 MB 0.03% /news200808f.htm
22 4402 0.03% 20.07 MB 0.02% /news20080801af.htm
23 3050 0.02% 19.55 MB 0.02% /news20080801f.htm
24 2746 0.02% 55.09 MB 0.05% /rtmgtfle500f.htm
25 2689 0.02% 17.34 MB 0.01% /longbridge_08f.htm
26 2379 0.01% 19.97 MB 0.02% /powertrainmgr_01f.htm
27 2305 0.01% 18.75 MB 0.02% /tfle500vtf135f.htm
28 2291 0.01% 27.67 MB 0.02% /news20080822f.htm
29 2004 0.01% 21.24 MB 0.02% /cgi-bin/forum//profile.php
30 1887 0.01% 26.93 MB 0.02% /enginekseriesf.htm
31 1859 0.01% 35.52 MB 0.03% /rtminiclubman1f.htm
32 1794 0.01% 7.17 MB 0.01% /news20080821f.htm
33 1778 0.01% 14.59 MB 0.01% /useage/
34 1729 0.01% 16.75 MB 0.01% /r40indexf.htm
35 1689 0.01% 15.54 MB 0.01% /engineindexf.htm
36 1646 0.01% 62.88 MB 0.05% /news20080811f.htm
37 1586 0.01% 7.64 MB 0.01% /sac528indexf.htm
38 1502 0.01% 24.61 MB 0.02% /engineroverv8f.htm
39 1500 0.01% 7.48 MB 0.01% /news20080815f.htm
40 1352 0.01% 11.98 MB 0.01% /histindexf.htm
41 1347 0.01% 6.67 MB 0.01% /news20080731f.htm
42 1333 0.01% 15.66 MB 0.01% /powertrainmgr_02f.htm
43 1332 0.01% 12.97 MB 0.01% /ado28indexf.htm
44 1320 0.01% 41.07 MB 0.03% /pr3storyf.htm
45 1313 0.01% 16.04 MB 0.01% /designf.htm
46 1304 0.01% 24.06 MB 0.02% /ado15ado20f.htm
47 1274 0.01% 15.92 MB 0.01% /ado15indexf.htm
48 1274 0.01% 11.10 MB 0.01% /ado67indexf.htm
49 1266 0.01% 7.88 MB 0.01% /cgi-bin/forum/privmsg.php
50 1258 0.01% 11.66 MB 0.01% /ado71indexf.htm
51 1239 0.01% 9.35 MB 0.01% /r3indexf.htm
52 1235 0.01% 11.74 MB 0.01% /powertrainmgr_04f.htm
53 1229 0.01% 55.65 MB 0.05% /r40storyf.htm
54 1221 0.01% 9.19 MB 0.01% /powertrainmgr_03f.htm
55 1188 0.01% 12.70 MB 0.01% /lm10indexf.htm
56 1164 0.01% 18.44 MB 0.02% /engineaseriesf.htm
57 1159 0.01% 11.96 MB 0.01% /sd1indexf.htm
58 1150 0.01% 56.82 MB 0.05% /cgi-bin/forum//viewforum.php
59 1114 0.01% 11.56 MB 0.01% /lc8indexf.htm
60 1111 0.01% 17.43 MB 0.01% /rovsd2f.htm
61 1086 0.01% 86.92 KB 0.00% /mgff.htm
62 1059 0.01% 32.77 MB 0.03% /truettstriumphsf.htm
63 1042 0.01% 185.44 MB 0.16% /broindex1f.htm
64 1025 0.01% 9.77 MB 0.01% /xxindexf.htm
65 1022 0.01% 10.82 MB 0.01% /ado16indexf.htm
66 1009 0.01% 5.29 MB 0.00% /pointsofviewf.htm
67 931 0.01% 7.14 MB 0.01% /ado17indexf.htm
68 923 0.01% 9.22 MB 0.01% /pressf.htm
69 889 0.01% 5.74 MB 0.00% /cgi-bin/forum//login.php
70 883 0.01% 2.95 MB 0.00% /powertrainf.htm
71 880 0.01% 22.97 MB 0.02% /rroverf.htm
72 846 0.01% 6.54 MB 0.01% /hhrindexf.htm
73 834 0.01% 7.13 MB 0.01% /r8indexf.htm
74 804 0.00% 6.02 MB 0.01% /p6indexf.htm
75 803 0.00% 33.27 MB 0.03% /xxstoryf.htm
76 802 0.00% 33.37 MB 0.03% /sd1storyf.htm
77 801 0.00% 13.94 MB 0.01% /pr3buyingf.htm
78 794 0.00% 19.89 MB 0.02% /lcvcdvf.htm
79 794 0.00% 14.47 MB 0.01% /lcvpurposef.htm
80 780 0.00% 9.49 MB 0.01% /mgrev6r4f.htm
81 777 0.00% 6.57 MB 0.01% /r6indexf.htm
82 776 0.00% 10.04 MB 0.01% /hindambyf.htm
83 772 0.00% 14.97 MB 0.01% /blogs200808_ie6f.htm
84 771 0.00% 6.18 MB 0.01% /ado6indexf.htm
85 757 0.00% 6.22 MB 0.01% /ado14indexf.htm
86 754 0.00% 24.95 MB 0.02% /ado28storyf.htm
87 751 0.00% 22.22 MB 0.02% /ado67storyf.htm
88 749 0.00% 24.38 MB 0.02% /ado15storyf.htm
89 747 0.00% 5.67 MB 0.00% /ajaxindexf.htm
90 744 0.00% 6.44 MB 0.01% /pr3indexf.htm
91 741 0.00% 17.85 MB 0.01% /sd3storyf.htm
92 729 0.00% 5.28 MB 0.00% /tr7indexf.htm
93 727 0.00% 2.67 MB 0.00% /publicityf.htm
94 726 0.00% 12.41 MB 0.01% /roewe550f.htm
95 726 0.00% 2.75 MB 0.00% /x250indexf.htm
96 722 0.00% 4.71 MB 0.00% /policeindexf.htm
97 718 0.00% 8.25 MB 0.01% /r8galleryf.htm
98 715 0.00% 7.15 MB 0.01% /cgi-bin/forum/memberlist.php
99 705 0.00% 3.08 MB 0.00% /mysterycarsf.htm
100 703 0.00% 4.12 MB 0.00% /rdx60indexf.htm

Top 10 of 13490 Total URLs By KBytes
# Hits KBytes URL
1 97467 0.59% 2.98 GB 2.56% /navigate.htm
2 292286 1.77% 2.94 GB 2.52% /cgi-bin/forum/viewtopic.php
3 12017 0.07% 1.04 GB 0.90% /updatesf.htm
4 80821 0.49% 580.41 MB 0.49% /menuo2.png
5 60779 0.37% 524.84 MB 0.44% /homepage.htm
6 33467 0.20% 388.12 MB 0.33% /cgi-bin/forum/viewforum.php
7 106793 0.65% 360.67 MB 0.30% /
8 27226 0.16% 251.15 MB 0.21% /cgi-bin/forum/
9 253 0.00% 239.08 MB 0.20% /downloads/ado16dom.rm
10 239 0.00% 236.12 MB 0.20% /downloads/ado16flts.rm

Top 10 of 1574 Total Entry Pages
# Hits Visits URL
1 106793 0.65% 56440 48.54% /
2 27226 0.16% 4968 4.27% /cgi-bin/forum/
3 60779 0.37% 3832 3.30% /homepage.htm
4 97467 0.59% 2090 1.80% /navigate.htm
5 1887 0.01% 1001 0.86% /enginekseriesf.htm
6 12017 0.07% 868 0.75% /updatesf.htm
7 90814 0.55% 851 0.73% /logo.htm
8 1502 0.01% 767 0.66% /engineroverv8f.htm
9 1164 0.01% 555 0.48% /engineaseriesf.htm
10 776 0.00% 525 0.45% /hindambyf.htm

Top 10 of 1641 Total Exit Pages
# Hits Visits URL
1 97467 0.59% 28370 25.96% /navigate.htm
2 60779 0.37% 10737 9.82% /homepage.htm
3 27226 0.16% 9958 9.11% /cgi-bin/forum/
4 106793 0.65% 7370 6.74% /
5 12017 0.07% 4078 3.73% /updatesf.htm
6 8372 0.05% 2414 2.21% /blogs200808f.htm
7 90814 0.55% 1375 1.26% /logo.htm
8 5326 0.03% 1153 1.05% /cotm200808f.htm
9 4402 0.03% 1071 0.98% /news20080801af.htm
10 5319 0.03% 1010 0.92% /news200808f.htm

Top 30 of 99929 Total Sites
# Hits Files KBytes Visits Hostname Country
1 233004 1.41% 214365 1.75% 1.80 GB 1.55% 271 0.23% 66.249.65.14 United States
2 201987 1.22% 9506 0.08% 1012.73 MB 0.85% 14 0.01% 84.68.240.54 United Kingdom
3 68297 0.41% 66814 0.55% 470.46 MB 0.39% 278 0.24% 65.214.44.28 United States
4 62786 0.38% 61466 0.50% 428.37 MB 0.36% 258 0.22% 78.137.163.133 Ireland
5 44919 0.27% 28349 0.23% 258.27 MB 0.22% 117 0.10% 82.29.32.226 United Kingdom
6 42310 0.26% 30285 0.25% 254.84 MB 0.21% 2 0.00% 74.6.18.253 United States
7 38802 0.23% 13980 0.11% 457.55 MB 0.38% 4 0.00% 195.80.177.100 Slovakia
8 26159 0.16% 5506 0.04% 37.58 MB 0.03% 72 0.06% 92.237.169.148 Unknown
9 22127 0.13% 7388 0.06% 51.76 MB 0.04% 122 0.10% 81.129.16.40 United Kingdom
10 19531 0.12% 10463 0.09% 59.28 MB 0.05% 78 0.07% 86.0.200.129 United Kingdom
11 15757 0.10% 8662 0.07% 71.31 MB 0.06% 45 0.04% 86.131.72.26 United Kingdom
12 14762 0.09% 3171 0.03% 30.13 MB 0.03% 37 0.03% 86.162.100.143 United Kingdom
13 14284 0.09% 10875 0.09% 103.78 MB 0.09% 4 0.00% 74.6.22.184 United States
14 14089 0.09% 3601 0.03% 31.71 MB 0.03% 20 0.02% 81.153.195.94 United Kingdom
15 13437 0.08% 10197 0.08% 90.53 MB 0.08% 63 0.05% 77.96.209.108 United Kingdom
16 13308 0.08% 9211 0.08% 51.47 MB 0.04% 52 0.04% 86.1.194.174 United Kingdom
17 13195 0.08% 3139 0.03% 30.23 MB 0.03% 86 0.07% 194.75.128.200 United Kingdom
18 12493 0.08% 2002 0.02% 16.27 MB 0.01% 15 0.01% 83.67.102.248 United Kingdom
19 12395 0.08% 10940 0.09% 83.74 MB 0.07% 93 0.08% 83.104.248.126 United Kingdom
20 12261 0.07% 10916 0.09% 72.40 MB 0.06% 50 0.04% 83.67.135.178 United Kingdom
21 11806 0.07% 4431 0.04% 90.41 MB 0.08% 51 0.04% 122.108.5.53 Unknown
22 11718 0.07% 9386 0.08% 86.31 MB 0.07% 1 0.00% 74.6.22.98 United States
23 11379 0.07% 10944 0.09% 74.33 MB 0.06% 55 0.05% 92.233.15.134 Unknown
24 11284 0.07% 5859 0.05% 54.27 MB 0.05% 30 0.03% 217.64.116.64 United Kingdom
25 10597 0.06% 6340 0.05% 35.98 MB 0.03% 65 0.06% 86.4.29.107 United Kingdom
26 10422 0.06% 9527 0.08% 59.79 MB 0.05% 44 0.04% 87.194.192.4 United Kingdom
27 10169 0.06% 6315 0.05% 67.87 MB 0.06% 67 0.06% 193.112.19.163 United Kingdom
28 9913 0.06% 3461 0.03% 89.50 MB 0.08% 31 0.03% 62.195.126.180 Netherlands
29 9569 0.06% 5175 0.04% 39.87 MB 0.03% 43 0.04% 86.144.10.138 United Kingdom
30 9427 0.06% 3717 0.03% 38.31 MB 0.03% 77 0.07% 77.101.188.28 United Kingdom

Top 10 of 99929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 233004 1.41% 214365 1.75% 1.80 GB 1.55% 271 0.23% 66.249.65.14 United States
2 201987 1.22% 9506 0.08% 1012.73 MB 0.85% 14 0.01% 84.68.240.54 United Kingdom
3 68297 0.41% 66814 0.55% 470.46 MB 0.39% 278 0.24% 65.214.44.28 United States
4 38802 0.23% 13980 0.11% 457.55 MB 0.38% 4 0.00% 195.80.177.100 Slovakia
5 62786 0.38% 61466 0.50% 428.37 MB 0.36% 258 0.22% 78.137.163.133 Ireland
6 44919 0.27% 28349 0.23% 258.27 MB 0.22% 117 0.10% 82.29.32.226 United Kingdom
7 42310 0.26% 30285 0.25% 254.84 MB 0.21% 2 0.00% 74.6.18.253 United States
8 7579 0.05% 5252 0.04% 171.33 MB 0.14% 4 0.00% 64.191.204.2 United States
9 266 0.00% 185 0.00% 148.60 MB 0.12% 1 0.00% 87.194.66.179 United Kingdom
10 5825 0.04% 5590 0.05% 132.74 MB 0.11% 44 0.04% 195.210.57.124 Netherlands

Top 30 of 10305 Total Referrers
# Hits Referrer
1 9440047 57.17% http://www.aronline.co.uk/navigate.htm
2 1457624 8.83% http://austin-rover.co.uk/navigate.htm
3 933189 5.65% - (Direct Request)
4 622044 3.77% http://www.aronline.co.uk/homepage.htm
5 257355 1.56% http://www.aronline.co.uk/cgi-bin/forum/viewtopic.php
6 192887 1.17% http://austin-rover.co.uk/ado16dlf.htm
7 178070 1.08% http://www.aronline.co.uk/logo.htm
8 160288 0.97% http://www.aronline.co.uk/cgi-bin/forum/index.php
9 133891 0.81% http://www.aronline.co.uk/index.htm
10 133213 0.81% http://austin-rover.co.uk/homepage.htm
11 131449 0.80% http://www.aronline.co.uk/cgi-bin/forum/viewforum.php
12 127060 0.77% http://www.aronline.co.uk/
13 99455 0.60% http://aronline.co.uk/navigate.htm
14 54745 0.33% http://www.aronline.co.uk/blogs200808f.htm
15 40216 0.24% http://austin-rover.co.uk/cgi-bin/forum/viewtopic.php
16 34002 0.21% http://www.aronline.co.uk/polish_adventuref.htm
17 33370 0.20% http://austin-rover.co.uk/
18 32048 0.19% http://austin-rover.co.uk/logo.htm
19 31876 0.19% http://www.aronline.co.uk/cotm200808f.htm
20 25849 0.16% http://www.aronline.co.uk/longbridge_08f.htm
21 25148 0.15% http://austin-rover.co.uk/cgi-bin/forum/viewforum.php
22 24451 0.15% http://austin-rover.co.uk/cgi-bin/forum/index.php
23 24077 0.15% http://www.aronline.co.uk/updatesf.htm
24 24071 0.15% http://www.aronline.co.uk/cgi-bin/forum/search.php
25 23649 0.14% http://www.aronline.co.uk/r40indexf.htm
26 23441 0.14% http://www.aronline.co.uk/rtmgtfle500f.htm
27 22624 0.14% http://www.aronline.co.uk/news200808f.htm
28 21596 0.13% http://www.aronline.co.uk/cgi-bin/forum/posting.php
29 21218 0.13% http://www.aronline.co.uk/lcvcdvf.htm
30 21163 0.13% http://www.google.co.uk/search

Top 20 of 5073 Total Search Strings
# Hits Search String
1 615 6.41% austin rover
2 79 0.82% aronline
3 73 0.76% rover
4 67 0.70% roewe
5 65 0.68% mgf
6 60 0.63% roewe 750
7 58 0.60% rover 400 %2b mudflaps
8 56 0.58% rover 75
9 53 0.55% austinrover
10 48 0.50% unofficial austin rover
11 46 0.48% mg rover
12 44 0.46% austin rover online
13 44 0.46% austin-rover
14 43 0.45% austin allegro
15 39 0.41% rover v8
16 35 0.37% austin marina
17 35 0.37% rover 800
18 34 0.35% bertone design
19 32 0.33% ar6
20 29 0.30% rover 200

Top 15 of 556 Total User Agents
# Hits User Agent
1 7483838 45.32% MSIE 7.0
2 4754840 28.79% Mozilla/5.0
3 3410537 20.65% MSIE 6.0
4 240365 1.46% Googlebot/2.1
5 205032 1.24% HTTrack 3.0x
6 102745 0.62% Yahoo! Slurp
7 63358 0.38% Mozilla/4.0 (compatible;)
8 31156 0.19% Opera/9.51
9 23680 0.14% Opera/9.50
10 16897 0.10% MSIE 8.0
11 16698 0.10% MSIE 5.5
12 11475 0.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 9553 0.06% Opera/9.27
14 8194 0.05% Opera/9.52
15 7579 0.05% Atomz/1.0

Usage by Country for August 2008

Top 30 of 171 Total Countries
# Hits Files KBytes Country
1 10056900 60.90% 7268206 59.40% 67.18 GB 57.70% Great Britain (UK)
2 1485441 9.00% 1210174 9.89% 12.29 GB 10.55% United States
3 527176 3.19% 379667 3.10% 3.83 GB 3.29% Netherlands
4 472570 2.86% 340869 2.79% 3.21 GB 2.76% Unresolved/Unknown
5 457086 2.77% 357575 2.92% 3.40 GB 2.92% Germany
6 316342 1.92% 239677 1.96% 2.28 GB 1.96% Australia
7 297413 1.80% 226433 1.85% 2.21 GB 1.90% France
8 229665 1.39% 158609 1.30% 1.80 GB 1.55% Spain
9 218273 1.32% 181350 1.48% 1.49 GB 1.28% Ireland
10 198773 1.20% 140836 1.15% 1.38 GB 1.19% Belgium
11 198192 1.20% 147230 1.20% 1.33 GB 1.15% Canada
12 157334 0.95% 113389 0.93% 1.13 GB 0.97% Portugal
13 155148 0.94% 121585 0.99% 1.18 GB 1.01% Italy
14 131652 0.80% 101952 0.83% 973.49 MB 0.82% Sweden
15 130019 0.79% 98840 0.81% 950.64 MB 0.80% Denmark
16 124532 0.75% 97143 0.79% 932.66 MB 0.78% New Zealand (Aotearoa)
17 96100 0.58% 77619 0.63% 720.59 MB 0.60% Norway
18 93397 0.57% 61470 0.50% 605.31 MB 0.51% Poland
19 83910 0.51% 60081 0.49% 597.81 MB 0.50% Switzerland
20 78873 0.48% 66345 0.54% 570.32 MB 0.48% India
21 67694 0.41% 56024 0.46% 515.98 MB 0.43% Finland
22 66162 0.40% 51779 0.42% 548.47 MB 0.46% Greece
23 63631 0.39% 48643 0.40% 539.07 MB 0.45% Austria
24 46731 0.28% 20336 0.17% 515.90 MB 0.43% Slovak Republic
25 39291 0.24% 32198 0.26% 305.94 MB 0.26% South Africa
26 39101 0.24% 32989 0.27% 333.91 MB 0.28% Japan
27 37489 0.23% 27842 0.23% 292.30 MB 0.25% Argentina
28 36935 0.22% 30345 0.25% 283.50 MB 0.24% Czech Republic
29 35375 0.21% 27677 0.23% 285.40 MB 0.24% Turkey
30 34268 0.21% 24304 0.20% 232.02 MB 0.19% China


Generated by Webalizer Version 2.01 (with Geolizer patch)